Division 7

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 John Hartley 35 7 7 0 0 %
2 Andy Ong 30 7 6 1 0 %
3 Mark Foo 27 7 5 2 0 %
4 Murray Calzada 21 7 4 3 0 %
5 Russell Blackall 18 7 3 4 0 %
6 Ann-Jeanette Bass 14 7 2 5 0 %
7 Richard Batty 1 7 0 6 1 %
8 Jarrad Hitchman 1 7 0 6 1 %
Weekly Breakdown
Date  John Hartley  Andy Ong  Mark Foo  Murray Calzada  Russell Blackall  Ann-Jeanette Bass  Richard Batty  Jarrad Hitchman
Total: 35 30 27 21 18 14 1 1
27th Jul 2022 5 5 5 0 0 5 0 0 All Results
3rd Aug 2022 5 5 5 1 5 0 0 0 All Results
10th Aug 2022 5 5 5 5 1 2 0 0 All Results
17th Aug 2022 5 5 5 0 1 1 1 1 All Results
24th Aug 2022 5 0 5 5 5 1 0 0 All Results
31st Aug 2022 5 5 2 5 5 0 0 0 All Results
7th Sep 2022 5 5 0 5 1 5 0 0 All Results
Team Points Graph