Division 2
Standings
1 | PCYC Redcliffe 1 | 315 | 22 | 17 | 5 | 0 | % | |||
2 | WV Super Power | 282 | 22 | 16 | 6 | 0 | % | |||
3 | Stafford 3 | 277 | 21 | 11 | 10 | 0 | % | |||
4 | WV Lightning | 256 | 21 | 11 | 10 | 0 | % | |||
5 | Sandsculptures | 166 | 20 | 6 | 14 | 0 | % | |||
6 | Sanding Tall | 108 | 20 | 2 | 18 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 315 | 282 | 277 | 256 | 166 | 108 | |
12th Jul 2022 | 14 | 15 | 10 | 16 | 8 | 5 | All Results |
19th Jul 2022 | 21 | 8 | 12 | 9 | 3 | 7 | All Results |
26th Jul 2022 | 17 | 22 | 2 | 7 | 17 | 7 | All Results |
2nd Aug 2022 | 22 | 15 | 5 | 14 | 9 | 2 | All Results |
9th Aug 2022 | 10 | 14 | 7 | 24 | 12 | 0 | All Results |
16th Aug 2022 | 18 | 20 | 6 | 19 | 5 | 4 | All Results |
23rd Aug 2022 | 10 | 6 | 22 | 18 | 14 | 2 | All Results |
30th Aug 2022 | 16 | 8 | 16 | 8 | 9 | 15 | All Results |
6th Sep 2022 | 22 | 18 | 7 | 17 | 6 | 2 | All Results |
13th Sep 2022 | 8 | 16 | 21 | 19 | 3 | 5 | All Results |
20th Sep 2022 | 3 | 7 | 21 | 17 | 7 | 17 | All Results |
27th Sep 2022 | 20 | 20 | 21 | 3 | 4 | 3 | All Results |
4th Oct 2022 | 16 | 8 | 16 | 8 | 17 | 7 | All Results |
11th Oct 2022 | 18 | 17 | 9 | 15 | 7 | 6 | All Results |
18th Oct 2022 | 15 | 9 | 24 | 20 | 0 | 4 | All Results |
25th Oct 2022 | 15 | 17 | 9 | 9 | 15 | 7 | All Results |
8th Nov 2022 | 21 | 17 | 22 | 5 | 3 | 2 | All Results |
15th Nov 2022 | 18 | 15 | 9 | 6 | 15 | 9 | All Results |
22nd Nov 2022 | 22 | 15 | 17 | 5 | 9 | 2 | All Results |
29th Nov 2022 | 9 | 15 | 21 | 17 | 3 | 2 | All Results |
SF 6th Dec 2022 | WON | WON | LOST | LOST | All Results | ||
GF 13th Dec 2022 | WON | LOST | All Results |
Team Points Graph