Division 9
Standings
1 | Russell Blackall | 30 | 7 | 6 | 1 | 0 | % | |||
2 | Andy Ong | 27 | 7 | 5 | 2 | 0 | % | |||
3 | Luke Jamieson JNR | 23 | 7 | 4 | 3 | 0 | % | |||
4 | Celia Culverwell | 23 | 7 | 4 | 3 | 0 | % | |||
5 | Craig Danfield | 20 | 7 | 3 | 4 | 0 | % | |||
6 | Daniel Williams | 17 | 7 | 3 | 4 | 0 | % | |||
7 | Vincent Lam | 14 | 7 | 2 | 5 | 0 | % | |||
8 | Yusuf Dalal | 11 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 30 | 27 | 23 | 23 | 20 | 17 | 14 | 11 | |
2nd Mar 2022 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 0 | All Results |
9th Mar 2022 | 5 | 1 | 5 | 2 | 1 | 5 | 5 | 1 | All Results |
16th Mar 2022 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 2 | All Results |
23rd Mar 2022 | 5 | 5 | 5 | 1 | 2 | 5 | 1 | 2 | All Results |
30th Mar 2022 | 5 | 5 | 1 | 0 | 5 | 5 | 1 | 0 | All Results |
6th Apr 2022 | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | All Results |
13th Apr 2022 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | All Results |
Team Points Graph