Division 1
Standings
1 | Stafford 3 | 263 | 23 | 18 | 5 | 0 | % | |||
2 | Stafford 2 | 248 | 22 | 17 | 5 | 0 | % | |||
3 | Sandshakers | 216.5 | 22 | 14 | 7 | 1 | % | |||
4 | Sandzzzzz | 209 | 21 | 11 | 10 | 0 | % | |||
5 | Sandcrabs | 209 | 20 | 11 | 9 | 0 | % | |||
6 | Stafford 1 | 149.5 | 20 | 5 | 14 | 1 | % | |||
7 | Wavell Force | 124 | 20 | 4 | 16 | 0 | % | |||
8 | Wavell Turbo Force | 99 | 20 | 3 | 17 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 263 | 248 | 216.5 | 209 | 209 | 149.5 | 124 | 99 | |
13th Jan 2022 | 16 | 18 | 12 | 7 | 1 | 7 | 12 | 3 | All Results |
20th Jan 2022 | 13 | 13 | 2 | 17 | 14 | 6 | 6 | 5 | All Results |
27th Jan 2022 | 13 | 19 | 0 | 6 | 13 | 8 | 6 | 11 | All Results |
3rd Feb 2022 | 11 | 19 | 18 | 0 | 6 | 18 | 1 | 1 | All Results |
10th Feb 2022 | 17 | 17 | 12 | 8 | 11 | 2 | 7 | 2 | All Results |
17th Feb 2022 | 15 | 18 | 4 | 13 | 14 | 5 | 1 | 6 | All Results |
24th Feb 2022 | 4 | 15 | 6 | 12 | 13 | 7 | 10 | 9 | All Results |
3rd Mar 2022 | 14 | 10 | 9.5 | 19 | 9 | 9.5 | 0 | 5 | All Results |
10th Mar 2022 | 14 | 12 | 13 | 6 | 15 | 7 | 5 | 4 | All Results |
17th Mar 2022 | 14 | 4 | 15 | 5 | 15 | 16 | 4 | 3 | All Results |
24th Mar 2022 | 12 | 5 | 14 | 14 | 7 | 13 | 6 | 5 | All Results |
31st Mar 2022 | 17 | 1 | 15 | 15 | 4 | 2 | 4 | 18 | All Results |
7th Apr 2022 | 19 | 13 | 0 | 15 | 14 | 5 | 6 | 4 | All Results |
21st Apr 2022 | 14 | 5 | 13 | 14 | 6 | 5 | 18 | 1 | All Results |
28th Apr 2022 | 16 | 15 | 18 | 8 | 4 | 1 | 11 | 3 | All Results |
5th May 2022 | 13 | 14 | 5 | 14 | 18 | 5 | 6 | 1 | All Results |
12th May 2022 | 7 | 4 | 15 | 12 | 16 | 5 | 3 | 14 | All Results |
19th May 2022 | 13 | 14 | 18 | 5 | 6 | 12 | 7 | 1 | All Results |
26th May 2022 | 17 | 17 | 12 | 1 | 18 | 2 | 7 | 2 | All Results |
2nd Jun 2022 | 4 | 15 | 15 | 18 | 5 | 14 | 4 | 1 | All Results |
SF 9th Jun 2022 | LOST | WON | WON | LOST | All Results | ||||
SF 16th Jun 2022 | WON | LOST | All Results | ||||||
GF 23rd Jun 2022 | LOST | WON | All Results |
Team Points Graph