Division 2
Standings
1 | William White | 31 | 7 | 6 | 1 | 0 | % | |||
2 | Dziem Huynh | 28 | 7 | 5 | 2 | 0 | % | |||
3 | John Vry | 27 | 7 | 5 | 2 | 0 | % | |||
4 | Fiona Whooley | 25 | 7 | 4 | 3 | 0 | % | |||
5 | Leigh-Anne Kaye | 21 | 7 | 4 | 3 | 0 | % | |||
6 | Peter Paice | 17 | 7 | 2 | 5 | 0 | % | |||
7 | Richard Thompson | 14 | 7 | 2 | 5 | 0 | % | |||
8 | David True | 3 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 31 | 28 | 27 | 25 | 21 | 17 | 14 | 3 | |
22nd Sep 2021 | 5 | 5 | 5 | 1 | 5 | 2 | 1 | 0 | All Results |
29th Sep 2021 | 5 | 5 | 0 | 2 | 5 | 2 | 5 | 2 | All Results |
6th Oct 2021 | 5 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
13th Oct 2021 | 1 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | All Results |
20th Oct 2021 | 5 | 5 | 5 | 2 | 0 | 2 | 5 | 1 | All Results |
27th Oct 2021 | 5 | 5 | 2 | 5 | 1 | 5 | 2 | 0 | All Results |
3rd Nov 2021 | 5 | 1 | 5 | 5 | 0 | 5 | 1 | 0 | All Results |
Team Points Graph