Division 9

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Mark Paton 35 7 7 0 0 %
2 Murray Calzada 30 7 6 1 0 %
3 Kieran Turner 26 7 5 2 0 %
4 Craig Danfield 16 7 3 4 0 %
5 Yusuf Dalal 16 7 3 4 0 %
6 Chris Kennedy 13 7 2 5 0 %
7 Celia Culverwell 8 7 1 6 0 %
8 Nerces Kahwajian 6 7 1 6 0 %
Weekly Breakdown
Date  Mark Paton  Murray Calzada  Kieran Turner  Craig Danfield  Yusuf Dalal  Chris Kennedy  Celia Culverwell  Nerces Kahwajian
Total: 35 30 26 16 16 13 8 6
17th Feb 2021 5 0 5 5 0 5 0 0 All Results
24th Feb 2021 5 5 1 0 5 0 5 0 All Results
3rd Mar 2021 5 5 5 0 1 5 1 1 All Results
10th Mar 2021 5 5 5 1 5 2 1 0 All Results
17th Mar 2021 5 5 5 5 0 0 0 0 All Results
24th Mar 2021 5 5 0 5 0 1 1 5 All Results
31st Mar 2021 5 5 5 0 5 0 0 0 All Results
Team Points Graph