Division 8

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 John Wilkinson 35 7 7 0 0 %
2 Stuart Arnold 32 7 6 1 0 %
3 Joe Wilkinson 23 7 4 3 0 %
4 Simon Culley 23 7 4 3 0 %
5 Brayden King 19 7 3 4 0 %
6 Ann-Jeanette Bass 13 7 2 5 0 %
7 Cedric Falk 12 7 2 5 0 %
8 John Arendt 3 7 0 7 0 %
Weekly Breakdown
Date  John Wilkinson  Stuart Arnold  Joe Wilkinson  Simon Culley  Brayden King  Ann-Jeanette Bass  Cedric Falk  John Arendt
Total: 35 32 23 23 19 13 12 3
17th Feb 2021 5 2 5 5 0 0 5 1 All Results
24th Feb 2021 5 5 5 2 5 1 1 0 All Results
3rd Mar 2021 5 5 5 5 2 1 1 0 All Results
10th Mar 2021 5 5 1 5 5 1 0 0 All Results
17th Mar 2021 5 5 0 5 2 5 0 1 All Results
24th Mar 2021 5 5 5 0 0 5 0 1 All Results
31st Mar 2021 5 5 2 1 5 0 5 0 All Results
Team Points Graph