Chairman's Shield
Standings
1 | Khaledo Dragons | 53 | 3 | 3 | 0 | 0 | % | |||
2 | Karaoke Kings | 35 | 3 | 2 | 1 | 0 | % | |||
3 | Watson's Young Guns | 21 | 2 | 1 | 1 | 0 | % | |||
4 | Staggered | 17 | 2 | 1 | 1 | 0 | % | |||
5 | Watsonian 3 | 10 | 1 | 0 | 1 | 0 | % | |||
6 | The Borderers | 5 | 1 | 0 | 1 | 0 | % | |||
7 | EUSC 2 | 3 | 1 | 0 | 1 | 0 | % | |||
8 | Waverley Wanderers | 2 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 53 | 35 | 21 | 17 | 10 | 5 | 3 | 2 | |
QF 1st Mar 2016 | WON | LOST | All Results | ||||||
QF 1st Mar 2016 | WON | WON | WON | LOST | LOST | LOST | All Results | ||
SF 6th Mar 2016 | WON | WON | LOST | LOST | All Results | ||||
GF 6th Apr 2016 | |||||||||
GF 8th Apr 2016 | WON | LOST | All Results |
Team Points Graph