Division 8

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Jackson Towill 30 7 6 1 0 %
2 Louise Jamieson 21 7 4 2 1 %
3 Craig Danfield 20 7 4 3 0 %
4 Vincent Lam 20 7 3 4 0 %
5 Murray Calzada 19 7 3 4 0 %
6 John Arendt 16 7 3 3 1 %
7 Scott Young 12 7 2 4 1 %
8 Celia Culverwell 8 7 1 5 1 %
Weekly Breakdown
Date  Jackson Towill  Louise Jamieson  Craig Danfield  Vincent Lam  Murray Calzada  John Arendt  Scott Young  Celia Culverwell
Total: 30 21 20 20 19 16 12 8
1st Jul 2020 5 1 0 5 1 1 1 1 All Results
8th Jul 2020 5 5 0 2 5 0 0 5 All Results
15th Jul 2020 5 5 5 2 2 5 0 1 All Results
22nd Jul 2020 5 5 0 1 5 0 5 0 All Results
29th Jul 2020 0 5 5 5 5 0 1 0 All Results
5th Aug 2020 5 0 5 5 0 5 0 1 All Results
12th Aug 2020 5 0 5 0 1 5 5 0 All Results
Team Points Graph