Division 1

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Tim Raath 31 7 6 0 1 %
2 Barrie Gallemore 21 7 4 2 1 %
3 Stewart Lee 18 7 3 2 2 %
4 Jarod Gardiner 13 7 2 3 2 %
5 Sam Cooke 12 7 2 4 1 %
6 Raymond Rott 12 7 2 3 2 %
7 Kiran Byles 12 7 2 3 2 %
8 Wouter Nel 10 7 1 5 1 %
Weekly Breakdown
Date  Tim Raath  Barrie Gallemore  Stewart Lee  Jarod Gardiner  Sam Cooke  Raymond Rott  Kiran Byles  Wouter Nel
Total: 31 21 18 13 12 12 12 10
26th Feb 2020 5 0 5 1 0 1 5 1 All Results
4th Mar 2020 5 0 5 1 5 0 5 0 All Results
11th Mar 2020 5 5 5 5 1 0 0 2 All Results
18th Mar 2020 5 5 1 5 5 0 0 0 All Results
10th Jun 2020 5 5 1 0 0 5 1 1 All Results
17th Jun 2020 5 5 0 0 0 5 0 5 All Results
24th Jun 2020 1 1 1 1 1 1 1 1
Team Points Graph