Division 5
Standings
1 | John Farrell | 26 | 7 | 5 | 2 | 0 | % | |||
2 | Jason Pawelec | 26 | 7 | 5 | 2 | 0 | % | |||
3 | Andrew Munro | 24 | 7 | 4 | 3 | 0 | % | |||
4 | Josh Greaves | 23 | 7 | 4 | 3 | 0 | % | |||
5 | Ross Murray | 22 | 7 | 4 | 3 | 0 | % | |||
6 | Julie Harold | 20 | 7 | 3 | 4 | 0 | % | |||
7 | Ramy Koren | 17 | 7 | 3 | 4 | 0 | % | |||
8 | Craig White | 1 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 26 | 26 | 24 | 23 | 22 | 20 | 17 | 1 | |
8th Jan 2020 | 5 | 5 | 2 | 5 | 5 | 1 | 0 | 0 | All Results |
15th Jan 2020 | 5 | 5 | 0 | 2 | 5 | 5 | 2 | 0 | All Results |
22nd Jan 2020 | 5 | 0 | 2 | 5 | 2 | 5 | 5 | 0 | All Results |
29th Jan 2020 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | All Results |
5th Feb 2020 | 1 | 5 | 5 | 5 | 0 | 2 | 5 | 0 | All Results |
12th Feb 2020 | 5 | 1 | 5 | 1 | 5 | 5 | 0 | 0 | All Results |
19th Feb 2020 | 0 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | All Results |
Team Points Graph