Division 4

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Joe Armitage 35 7 7 0 0 %
2 Jason Mani 29 7 5 2 0 %
3 Eugene Mulcahy 25 7 5 2 0 %
4 James O'Connell 23 7 4 3 0 %
5 Will Sharp 16 7 2 4 1 %
6 Cassandra Raath 12 7 2 5 0 %
7 Jason Pawelec 11 7 2 5 0 %
8 John Marchant 1 7 0 6 1 %
Weekly Breakdown
Date  Joe Armitage  Jason Mani  Eugene Mulcahy  James O'Connell  Will Sharp  Cassandra Raath  Jason Pawelec  John Marchant
Total: 35 29 25 23 16 12 11 1
6th Nov 2019 5 2 5 5 1 0 0 1 All Results
13th Nov 2019 5 5 5 5 1 0 1 0 All Results
20th Nov 2019 5 5 5 1 1 5 0 0 All Results
27th Nov 2019 5 2 5 0 5 0 5 0 All Results
4th Dec 2019 5 5 0 5 1 0 5 0 All Results
11th Dec 2019 5 5 5 2 2 5 0 0 All Results
18th Dec 2019 5 5 0 5 5 2 0 0 All Results
Team Points Graph