Division 9
Standings
1 | Mark Patrick | 25 | 6 | 5 | 1 | 0 | % | |||
2 | Jackson Whooley | 21 | 6 | 4 | 2 | 0 | % | |||
3 | Denise Christie | 16 | 6 | 3 | 3 | 0 | % | |||
4 | Jeremy Cox | 15 | 6 | 3 | 3 | 0 | % | |||
5 | Tristan Smith | 14 | 6 | 2 | 3 | 1 | % | |||
6 | Daniel Whooley | 11 | 6 | 2 | 4 | 0 | % | |||
7 | Cameron Power | 8 | 6 | 1 | 4 | 1 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 25 | 21 | 16 | 15 | 14 | 11 | 8 | |
31st Jul 2019 | 5 | 1 | 5 | 5 | 2 | BYE | 1 | All Results |
7th Aug 2019 | BYE | 5 | 1 | 5 | 5 | 0 | 1 | All Results |
14th Aug 2019 | 5 | 5 | BYE | 0 | 0 | 0 | 5 | All Results |
21st Aug 2019 | 5 | 0 | 5 | BYE | 5 | 1 | 0 | All Results |
28th Aug 2019 | 5 | 5 | 0 | 0 | 1 | 5 | BYE | All Results |
4th Sep 2019 | 5 | BYE | 0 | 5 | 1 | 0 | 1 | All Results |
11th Sep 2019 | 0 | 5 | 5 | 0 | BYE | 5 | 0 | All Results |
Team Points Graph