Division 8
Standings
1 | Jackson Towill | 31 | 7 | 6 | 1 | 0 | % | |||
2 | Yusuf Dalal | 31 | 7 | 6 | 1 | 0 | % | |||
3 | Brayden King | 26 | 7 | 5 | 2 | 0 | % | |||
4 | Daniel Christie | 21 | 7 | 4 | 3 | 0 | % | |||
5 | Kieran Turner | 16 | 7 | 3 | 4 | 0 | % | |||
6 | Tom Dempers | 14 | 7 | 2 | 4 | 1 | % | |||
7 | Elizabeth Dunn | 5 | 7 | 1 | 6 | 0 | % | |||
8 | Ben Johnson | 1 | 7 | 0 | 6 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 31 | 31 | 26 | 21 | 16 | 14 | 5 | 1 | |
31st Jul 2019 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | All Results |
7th Aug 2019 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | All Results |
14th Aug 2019 | 5 | 5 | 0 | 1 | 5 | 1 | 5 | 0 | All Results |
21st Aug 2019 | 1 | 5 | 5 | 5 | 5 | 2 | 0 | 0 | All Results |
28th Aug 2019 | 5 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | All Results |
4th Sep 2019 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | All Results |
11th Sep 2019 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | All Results |
Team Points Graph