Division 5
Standings
1 | Will Sharp | 35 | 7 | 7 | 0 | 0 | % | |||
2 | Jason Pawelec | 25 | 7 | 4 | 3 | 0 | % | |||
3 | Jason Mani | 20 | 7 | 4 | 3 | 0 | % | |||
4 | John De Roach | 20 | 7 | 4 | 3 | 0 | % | |||
5 | Phil Nardi | 18 | 7 | 3 | 4 | 0 | % | |||
6 | Richard Grain | 15 | 7 | 3 | 4 | 0 | % | |||
7 | John Farrell | 13 | 7 | 2 | 5 | 0 | % | |||
8 | Julie Harold | 8 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 25 | 20 | 20 | 18 | 15 | 13 | 8 | |
31st Jul 2019 | 5 | 2 | 5 | 0 | 5 | 5 | 2 | 0 | All Results |
7th Aug 2019 | 5 | 5 | 5 | 0 | 1 | 5 | 0 | 0 | All Results |
14th Aug 2019 | 5 | 1 | 0 | 5 | 5 | 5 | 0 | 2 | All Results |
21st Aug 2019 | 5 | 5 | 0 | 5 | 2 | 0 | 5 | 0 | All Results |
28th Aug 2019 | 5 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | All Results |
4th Sep 2019 | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 1 | All Results |
11th Sep 2019 |
5
21 Aug
|
5 | 5 |
0
21 Aug
|
5 | 0 | 1 | 0 | All Results |
Team Points Graph