Division 4
Standings
1 | Derek Watt | 32 | 7 | 6 | 1 | 0 | % | |||
2 | Neal Sampson | 28 | 7 | 5 | 1 | 1 | % | |||
3 | Chris Watson | 25 | 7 | 5 | 2 | 0 | % | |||
4 | Finlay Galt | 24 | 7 | 4 | 3 | 0 | % | |||
5 | John Marchant | 20 | 7 | 3 | 4 | 0 | % | |||
6 | Joe Armitage | 16 | 7 | 2 | 5 | 0 | % | |||
7 | Tony Davey | 8 | 7 | 1 | 5 | 1 | % | |||
8 | Paddy Dennison | 8 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 32 | 28 | 25 | 24 | 20 | 16 | 8 | 8 | |
31st Jul 2019 | 5 | 5 | 5 | 0 | 5 | 2 | 2 | 2 | All Results |
7th Aug 2019 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | All Results |
14th Aug 2019 | 5 | 2 | 5 | 5 | 2 | 2 | 5 | 0 | All Results |
21st Aug 2019 | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 0 | All Results |
28th Aug 2019 | 2 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | All Results |
4th Sep 2019 | 5 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | All Results |
11th Sep 2019 | 5 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | All Results |
Team Points Graph