Division 6
Standings
1 | Jason Pawelec | 28 | 7 | 5 | 2 | 0 | % | |||
2 | John Marchant | 22 | 7 | 4 | 3 | 0 | % | |||
3 | John Farrell | 22 | 7 | 4 | 3 | 0 | % | |||
4 | Jason Mani | 21 | 7 | 4 | 2 | 1 | % | |||
5 | Phil Nardi | 21 | 7 | 4 | 3 | 0 | % | |||
6 | Josh Greaves | 18 | 7 | 3 | 3 | 1 | % | |||
7 | Julie Harold | 17 | 7 | 2 | 5 | 0 | % | |||
8 | Peter Dickens | 7 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 28 | 22 | 22 | 21 | 21 | 18 | 17 | 7 | |
12th Jun 2019 | 5 | 0 | 5 | 1 | 0 | 1 | 2 | 5 | All Results |
19th Jun 2019 | 1 | 0 | 5 | 5 | 0 | 5 | 5 | 1 | All Results |
26th Jun 2019 | 5 | 5 | 0 | 5 | 5 | 2 | 2 | 1 | All Results |
3rd Jul 2019 | 2 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | All Results |
10th Jul 2019 | 5 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | All Results |
17th Jul 2019 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | All Results |
24th Jul 2019 | 5 | 2 | 2 | 5 | 5 | 5 | 1 | 0 | All Results |
Team Points Graph