Division 11
Standings
1 | Allan Melville | 27 | 7 | 5 | 2 | 0 | % | |||
2 | Mitchell Wells | 22 | 6 | 4 | 2 | 0 | % | |||
3 | Shane Berridge | 20 | 5 | 4 | 1 | 0 | % | |||
4 | Charlie Richardson | 19 | 7 | 3 | 4 | 0 | % | |||
5 | Nicole Johnston | 17 | 6 | 3 | 3 | 0 | % | |||
6 | Serena Richardson | 16 | 7 | 2 | 5 | 0 | % | |||
7 | Lee Matthew | 15 | 7 | 3 | 4 | 0 | % | |||
8 | Carolyn Temple | 11 | 7 | 2 | 5 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 27 | 22 | 20 | 19 | 17 | 16 | 15 | 11 | |
24th Apr 2019 | 5 | BYE | 1 | 5 | 5 | 0 | 0 | All Results | |
1st May 2019 | 0 | 5 | 5 | BYE | 1 | 5 | 0 | All Results | |
8th May 2019 | 5 | 2 | 5 | 5 | 5 | 2 | 0 | 0 | All Results |
15th May 2019 | 5 | 5 |
5
8 May
|
0 | 2 | 1 | 5 |
1
8 May
|
All Results |
22nd May 2019 | 2 | 5 | 5 | 5 | 0 | 2 | 5 | 0 | All Results |
29th May 2019 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 5 | All Results |
5th Jun 2019 | 5 | 0 | 0 | 1 | 5 | 5 | 0 | 5 | All Results |
Team Points Graph