Division 5
Standings
1 | Derek Watt | 31 | 7 | 6 | 1 | 0 | % | |||
2 | Richard Grain | 27 | 7 | 5 | 2 | 0 | % | |||
3 | Neal Sampson | 27 | 7 | 5 | 2 | 0 | % | |||
4 | Eugene Mulcahy | 22 | 7 | 4 | 3 | 0 | % | |||
5 | Will Sharp | 20 | 7 | 3 | 4 | 0 | % | |||
6 | Jason Pawelec | 14 | 7 | 2 | 5 | 0 | % | |||
7 | Phil Nardi | 10 | 7 | 1 | 5 | 1 | % | |||
8 | John Marchant | 10 | 7 | 1 | 5 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 31 | 27 | 27 | 22 | 20 | 14 | 10 | 10 | |
24th Apr 2019 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | All Results |
1st May 2019 | 5 | 2 | 5 | 5 | 5 | 2 | 1 | 1 | All Results |
8th May 2019 | 1 | 5 | 5 | 0 | 5 | 5 | 1 | 2 | All Results |
15th May 2019 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | All Results |
22nd May 2019 | 5 | 5 | 2 | 5 | 2 | 2 | 5 | 1 | All Results |
29th May 2019 | 5 | 5 | 0 | 5 | 1 | 5 | 2 | 0 | All Results |
5th Jun 2019 | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | All Results |
Team Points Graph