Division 5
Standings
1 | Will Sharp | 31 | 7 | 6 | 1 | 0 | % | |||
2 | Paddy Dennison | 27 | 7 | 5 | 2 | 0 | % | |||
3 | Greg Wallis | 25 | 7 | 5 | 2 | 0 | % | |||
4 | Jason Mani | 21 | 7 | 4 | 3 | 0 | % | |||
5 | John De Roach | 20 | 7 | 3 | 4 | 0 | % | |||
6 | Craig Ellingson | 14 | 7 | 2 | 5 | 0 | % | |||
7 | Jason Pawelec | 13 | 7 | 2 | 5 | 0 | % | |||
8 | Richard Grain | 11 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 31 | 27 | 25 | 21 | 20 | 14 | 13 | 11 | |
6th Mar 2019 | 1 | 2 | 5 | 5 | 5 | 5 | 0 | 2 | All Results |
13th Mar 2019 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 5 | All Results |
20th Mar 2019 | 5 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | All Results |
27th Mar 2019 | 5 | 0 | 5 | 5 | 2 | 2 | 5 | 0 | All Results |
3rd Apr 2019 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | All Results |
10th Apr 2019 | 5 | 5 | 5 | 1 | 1 | 2 | 5 | 2 | All Results |
17th Apr 2019 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 2 | All Results |
Team Points Graph