Division 4

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Sean Whooley 26 7 5 2 0 %
2 Saj Hanif 25 7 5 2 0 %
3 Ebony Schroeder 25 7 5 2 0 %
4 Neal Sampson 23 7 4 3 0 %
5 Finlay Galt 20 7 4 3 0 %
6 Phil Nardi 19 7 3 4 0 %
7 Chris Watson 6 7 1 6 0 %
8 James O'Connell 5 7 1 6 0 %
Weekly Breakdown
Date  Sean Whooley  Saj Hanif  Ebony Schroeder  Neal Sampson  Finlay Galt  Phil Nardi  Chris Watson  James O'Connell
Total: 26 25 25 23 20 19 6 5
6th Mar 2019 1 5 5 5 0 0 0 5 All Results
13th Mar 2019 5 0 5 1 5 5 1 0 All Results
20th Mar 2019 5 5 0 5 5 2 0 0 All Results
27th Mar 2019 5 5 5 2 0 1 5 0 All Results
3rd Apr 2019 0 5 0 5 5 5 0 0 All Results
10th Apr 2019 5 5 5 0 0 5 0 0 All Results
17th Apr 2019 5 0 5 5 5 1 0 0 All Results
Team Points Graph