2F
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 120 | 80 | 74 | 73 | 70 | 44 | |
1st Feb 2019 | 12 | 11 | 3 | 0 | 19 | 2 | All Results |
8th Feb 2019 | |||||||
15th Feb 2019 | 12 | 4 | 11 | 2 | 10 | 3 | All Results |
22nd Feb 2019 | 14 | 10 | 5 | 14 | 0 | 4 | All Results |
1st Mar 2019 | 12 | 14 | 7 | 5 | All Results | ||
8th Mar 2019 | |||||||
15th Mar 2019 | 13 | 1 | 6 | 10 | 13 | 4 | All Results |
22nd Mar 2019 | |||||||
29th Mar 2019 | 9 | 18 | 7 | 12 | 5 | 6 | All Results |
26th Apr 2019 | |||||||
3rd May 2019 | |||||||
10th May 2019 | 9 | 5 | 14 | 10 | 5 | 4 | All Results |
17th May 2019 | |||||||
24th May 2019 | 13 | 13 | 5 | 9 | 1 | 6 | All Results |
31st May 2019 | |||||||
7th Jun 2019 | 12 | 4 | 15 | 10 | 4 | 7 | All Results |
14th Jun 2019 | 14 | 0 | 1 | 1 | 13 | 8 | All Results |
GF 21st Jun 2019 |
Team Points Graph