Division 3
Standings
1 | Squash Power 4 | 345 | 22 | 19 | 3 | 0 | % | |||
2 | Redcliffe PCYC 4 | 272 | 23 | 14 | 9 | 0 | % | |||
3 | Wavell div 3 | 238 | 21 | 9 | 12 | 0 | % | |||
4 | Sandgate Wasted Potential | 223 | 22 | 10 | 12 | 0 | % | |||
5 | Stafford 7 | 207 | 20 | 8 | 12 | 0 | % | |||
6 | Sandgators | 150 | 20 | 4 | 16 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 345 | 272 | 238 | 223 | 207 | 150 | |
9th Oct 2018 | 24 | 18 | 5 | 19 | 6 | 0 | All Results |
16th Oct 2018 | 21 | 3 | 16 | 19 | 8 | 5 | All Results |
23rd Oct 2018 | 19 | 8 | 5 | 18 | 6 | 16 | All Results |
30th Oct 2018 | 14 | 14 | 10 | 10 | 20 | 4 | All Results |
13th Nov 2018 | 21 | 9 | 8 | 15 | 3 | 16 | All Results |
20th Nov 2018 | 23 | 18 | 9 | 15 | 6 | 1 | All Results |
27th Nov 2018 | 4 | 20 | 6 | 19 | 18 | 5 | All Results |
4th Dec 2018 | 14 | 15 | 10 | 4 | 20 | 9 | All Results |
11th Dec 2018 | 22 | 4 | 20 | 2 | 17 | 7 | All Results |
18th Dec 2018 | 19 | 6 | 21 | 18 | 5 | 3 | All Results |
15th Jan 2019 | 22 | 20 | 9 | 15 | 4 | 2 | All Results |
22nd Jan 2019 | 17 | 7 | 9 | 15 | 15 | 9 | All Results |
29th Jan 2019 | 7 | 15 | 17 | 7 | 17 | 9 | All Results |
5th Feb 2019 | 17 | 18 | 6 | 7 | 15 | 9 | All Results |
12th Feb 2019 | 23 | 16 | 15 | 8 | 1 | 9 | All Results |
19th Feb 2019 | 17 | 17 | 21 | 3 | 7 | 7 | All Results |
26th Feb 2019 | 14 | 10 | 14 | 10 | 10 | 14 | All Results |
5th Mar 2019 | 7 | 19 | 17 | 9 | 15 | 5 | All Results |
12th Mar 2019 | 21 | 18 | 6 | 3 | 9 | 15 | All Results |
19th Mar 2019 | 19 | 17 | 14 | 7 | 5 | 5 | All Results |
QF 26th Mar 2019 | WON | LOST | LOST | WON | All Results | ||
SF 2nd Apr 2019 | WON | LOST | All Results | ||||
GF 9th Apr 2019 | WON | LOST | All Results |
Team Points Graph