Division 1

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 12BFIT BULLS 294 19 14 5 0 %
2 Squash Power 1 253 20 13 7 0 %
3 Wavell 1 236 20 14 6 0 %
4 Sandate Seals 215 21 9 12 0 %
5 Sandgate Rollers 210 18 8 10 0 %
6 Carseldine 1` 154 19 5 14 0 %
7 Wavell 2 140 19 5 14 0 %
8 Taylor Range 1 (Withdrawn) 36 4 2 2 0 %
Weekly Breakdown
Date  12BFIT BULLS  Squash Power 1  Wavell 1  Sandate Seals  Sandgate Rollers  Carseldine 1`  Wavell 2  Taylor Range 1 (Withdrawn)
Total: 294 253 236 215 210 154 140 36
11th Oct 2018 23 21 14 10 3 0 1 17 All Results
18th Oct 2018 9 15 17 0 20 4 7 0 All Results
25th Oct 2018 21 5 19 14 3 10 0 19 All Results
1st Nov 2018 17 0 17 17 7 7 7 0 All Results
8th Nov 2018 9 5 15 19 BYE 5 19 All Results
15th Nov 2018 BYE 15 5 18 6 19 9 All Results
22nd Nov 2018 15 24 BYE 9 24 0 0 All Results
29th Nov 2018 19 14 15 9 10 BYE 5 All Results
6th Dec 2018 21 3 9 BYE 21 3 15 All Results
13th Dec 2018 20 14 10 10 4 14 BYE All Results
17th Jan 2019 24 BYE 14 18 10 0 6 All Results
24th Jan 2019 15 16 9 8 BYE 10 14 All Results
31st Jan 2019 BYE 19 15 22 2 9 5 All Results
7th Feb 2019 16 21 BYE 8 22 3 2 All Results
14th Feb 2019 22 10 14 10 14 BYE 2 All Results
21st Feb 2019 19 5 18 BYE 8 16 6 All Results
28th Feb 2019 14 5 19 7 10 17 BYE All Results
7th Mar 2019 14 BYE 8 10 16 10 14 All Results
14th Mar 2019 6 19 18 5 BYE 3 21 All Results
21st Mar 2019 BYE 18 0 7 17 24 6 All Results
28th Mar 2019 10 24 BYE 14 13 0 1 All Results
SF 4th Apr 2019 LOST LOST WON WON All Results
GF 11th Apr 2019 WON LOST All Results
Team Points Graph