2F
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 84 | 77 | 62 | 56 | 46 | 38 | |
20th Jul 2018 | |||||||
27th Jul 2018 | 9 | 7 | 2 | 7 | 0 | 12 | All Results |
3rd Aug 2018 | |||||||
10th Aug 2018 | |||||||
17th Aug 2018 | 12 | 14 | 9 | 2 | 5 | 5 | All Results |
24th Aug 2018 | 2 | 2 | 2 | 2 | 2 | 2 | |
31st Aug 2018 | |||||||
7th Sep 2018 | |||||||
14th Sep 2018 | 14 | 5 | 18 | 1 | 8 | 1 | All Results |
21st Sep 2018 | |||||||
12th Oct 2018 | |||||||
19th Oct 2018 | 14 | 10 | 4 | 13 | 0 | 6 | All Results |
26th Oct 2018 | 1 | 10 | 13 | 3 | 11 | 4 | All Results |
2nd Nov 2018 | 13 | 1 | 9 | 5 | 9 | 0 | All Results |
9th Nov 2018 | |||||||
16th Nov 2018 | |||||||
23rd Nov 2018 | 5 | 14 | 0 | 16 | 9 | 3 | All Results |
30th Nov 2018 | 14 | 14 | 5 | 7 | 2 | 5 | All Results |
7th Dec 2018 | |||||||
GF 14th Dec 2018 |
Team Points Graph