Ladies Div 1
Standings
1 | Edinburgh University 1 | 168 | 12 | 9 | 3 | 0 | % | |||
2 | Grange 1 | 159 | 12 | 9 | 3 | 0 | % | |||
3 | Bridge of Allan | 159 | 12 | 9 | 3 | 0 | % | |||
4 | Edinburgh Sports Club 2 | 116 | 12 | 5 | 7 | 0 | % | |||
5 | Edinburgh Sports Club 1 | 107 | 12 | 5 | 7 | 0 | % | |||
6 | Waverley 1 | 87 | 12 | 3 | 9 | 0 | % | |||
7 | Watsonians 1 | 56 | 12 | 2 | 10 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 168 | 159 | 159 | 116 | 107 | 87 | 56 | |
25th Sep 2017 | BYE | 18 | 16 | 7 | 0 | 13 | 5 | All Results |
2nd Oct 2017 |
18
16 Oct
|
15 | BYE | 5 | 15 | 3 |
0
16 Oct
|
All Results |
23rd Oct 2017 | 6 | BYE | 15 | 14 | 12 | 8 | 6 | All Results |
30th Oct 2017 | 15 | 14 | 5 | 8 | 17 | 4 | BYE | All Results |
6th Nov 2017 | 16 | 18 | 15 | BYE | 5 | 4 | 2 | All Results |
13th Nov 2017 | 18 | 13 | 7 | 3 | 8 | BYE | 14 | All Results |
20th Nov 2017 | 6 | 15 | 12 | 7 | BYE | 13 | 7 | All Results |
15th Jan 2018 | BYE | 4 | 18 | 15 | 15 | 6 | 0 | All Results |
22nd Jan 2018 | 18 | 17 | BYE |
18
1 Mar
|
5
1 Mar
|
5 | 0 | All Results |
29th Jan 2018 | 17 | BYE | 13 | 18 | 3 | 8 | 1 | All Results |
5th Feb 2018 | 4 | 8 | 15 | 13 | 6 | 15 | BYE | All Results |
19th Feb 2018 | 18 | 18 | 18 | BYE | 3 | 1 | 0 | All Results |
26th Feb 2018 | 16 | 15 | 7 | 7 | 18 | BYE | 6 | All Results |
5th Mar 2018 | 16 | 4 | 18 | 1 | BYE | 7 | 15 | All Results |
Team Points Graph