Mens Division 6 - Thurs
Standings
1 | Sutton F | 197 | 14 | 11 | 3 | 0 | % | |||
2 | Mount Pleasant D | 180 | 14 | 11 | 3 | 0 | % | |||
3 | Fitzwilliam F | 173 | 13 | 9 | 4 | 0 | % | |||
4 | Sandycove C | 169 | 13 | 8 | 5 | 0 | % | |||
5 | Old Belvedere D | 167 | 14 | 8 | 6 | 0 | % | |||
6 | LCC Squash E | 147 | 14 | 8 | 6 | 0 | % | |||
7 | LCC Squash F | 111 | 14 | 4 | 10 | 0 | % | |||
8 | Trinity C | 104 | 12 | 7 | 5 | 0 | % | |||
9 | ALSAA C | 70 | 14 | 1 | 13 | 0 | % | |||
10 | In4 Squash A | 62 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 197 | 180 | 173 | 169 | 167 | 147 | 111 | 104 | 70 | 62 | |
3rd Oct 2024 | 14 | 7 | 14 | 16 | 17 | 13 | 9 | 6 | 6 | 2 | All Results |
10th Oct 2024 | 14 | 11 | 17 | 17 | 1 | 4 | 17 | 0 | 3 | 8 | All Results |
17th Oct 2024 | 17 | 3 | 14 | 15 | 10 | 17 | 9 | 7 | 3 | 2 | All Results |
24th Oct 2024 | 14 | 8 | 6 | 8 | 16 | 11 | 6 | 13 | 13 | 13 | All Results |
7th Nov 2024 | 17 | 14 | 11 | 17 | 17 | 3 | 4 | 17 | 3 | 1 | All Results |
14th Nov 2024 | 14 | 15 | 17 | 10 | 5 | 5 | 11 | 17 | 1 | 2 | All Results |
21st Nov 2024 | 16 | 14 | 17 | 7 | 6 | 5 | 14 | 14 | 4 | 7 | All Results |
28th Nov 2024 | 17 | 16 | 8 | 14 | 13 | 7 | 5 | 14 | 6 | 2 | All Results |
5th Dec 2024 |
17
28 Jan
|
17 | 17 | 11 | 9 |
17
12 Dec
|
2 |
0
28 Jan
|
2
12 Dec
|
2 | All Results |
9th Jan 2025 | 9 | 11 | 17 | 17 | 15 | 6 | 4 | 3 | All Results | ||
16th Jan 2025 | 7 | 17 | 14 | 8 | 13 | 12 | 8 | 2 | All Results | ||
23rd Jan 2025 | 17 | 16 | 16 | 9 | 15 | 17 | 4 | 7 | 2 | 4 | All Results |
30th Jan 2025 | 10 | 16 | 13 | 14 | 16 | 6 | 8 | 0 | 12 | 9 | All Results |
6th Feb 2025 | 14 | 15 | 9 | 14 | 17 | 14 | 4 | 9 | 3 | 5 | All Results |
13th Feb 2025 | |||||||||||
27th Feb 2025 | |||||||||||
6th Mar 2025 | |||||||||||
13th Mar 2025 |
Team Points Graph