Division 8
Standings
1 | Mitchell Wells | 32 | 7 | 6 | 1 | 0 | % | |||
2 | Lockie Jamieson | 30 | 7 | 6 | 1 | 0 | % | |||
3 | Geoff Borrett | 21 | 7 | 4 | 3 | 0 | % | |||
4 | Rogan Werder | 20 | 7 | 4 | 3 | 0 | % | |||
5 | Clive Pollard | 20 | 7 | 3 | 4 | 0 | % | |||
6 | Matthew Begovich | 17 | 7 | 3 | 4 | 0 | % | |||
7 | Craig Danfield | 9 | 7 | 1 | 6 | 0 | % | |||
8 | Philip Giles | 5 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 32 | 30 | 21 | 20 | 20 | 17 | 9 | 5 | |
3rd Jul 2024 | 2 | 5 | 5 | 5 | 0 | 5 | 1 | 0 | All Results |
10th Jul 2024 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | All Results |
17th Jul 2024 | 5 | 5 | 1 | 5 | 5 | 1 | 0 | 0 | All Results |
24th Jul 2024 | 5 |
5
9 Aug
|
5 | 0 |
2
9 Aug
|
0 | 5 | 0 | All Results |
31st Jul 2024 | 5 | 5 | 5 | 0 | 2 | 5 | 1 | 0 | All Results |
7th Aug 2024 | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 5 | All Results |
14th Aug 2024 | 5 | 0 | 5 | 5 | 1 | 5 | 2 | 0 | All Results |
Team Points Graph