Division 10
Standings
1 | Joe Kaindaneh | 20 | 7 | 6 | 1 | 0 | % | |||
2 | Nicholas Whittaker | 20 | 7 | 6 | 1 | 0 | % | |||
3 | Wade Homewood | 16 | 7 | 5 | 2 | 0 | % | |||
4 | Paul Moore | 16 | 7 | 4 | 3 | 0 | % | |||
5 | Holly Bourn | 7 | 7 | 2 | 5 | 0 | % | |||
6 | Allan Melville | 2 | 7 | 1 | 6 | 0 | % | |||
7 | Division 10 BYE (Withdrawn) | 0 | 7 | 0 | 7 | 0 | % | |||
8 | Sally Perren (Withdrawn) | 0 | 7 | 4 | 3 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 20 | 20 | 16 | 16 | 7 | 2 | 0 | 0 | |
15th May 2024 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | All Results |
22nd May 2024 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | All Results |
29th May 2024 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All Results |
5th Jun 2024 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | All Results |
12th Jun 2024 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | All Results |
19th Jun 2024 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | All Results |
26th Jun 2024 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | All Results |
Team Points Graph