Division 12
Standings
1 | Joe Kaindaneh | 35 | 7 | 7 | 0 | 0 | % | |||
2 | Denise Christie | 30 | 7 | 6 | 1 | 0 | % | |||
3 | Wade Homewood | 27 | 7 | 5 | 2 | 0 | % | |||
4 | Holly Bourn | 17 | 7 | 3 | 4 | 0 | % | |||
5 | Paul Moore | 17 | 7 | 3 | 4 | 0 | % | |||
6 | Wannida (Ace) Buakham | 15 | 7 | 3 | 4 | 0 | % | |||
7 | Allan Melville | 7 | 7 | 1 | 6 | 0 | % | |||
8 | Hannah Jones | 0 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 30 | 27 | 17 | 17 | 15 | 7 | 0 | |
27th Mar 2024 | 5 | 5 | 1 | 5 | 1 | 5 | 1 | 0 | All Results |
3rd Apr 2024 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | All Results |
10th Apr 2024 | 5 | 5 | 5 | 0 | 1 | 5 | 0 | 0 | All Results |
17th Apr 2024 | 5 |
5
10 Apr
|
5 | 5 | 0 |
0
10 Apr
|
1 | 0 | All Results |
24th Apr 2024 | 5 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | All Results |
1st May 2024 | 5 | 5 | 1 |
2
17 Apr
|
5 |
5
17 Apr
|
0 | 0 | All Results |
8th May 2024 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | All Results |
Team Points Graph