Division 8
Standings
1 | Jonathan Staynor | 35 | 7 | 7 | 0 | 0 | % | |||
2 | John Arendt | 22 | 7 | 4 | 3 | 0 | % | |||
3 | Duncan Forbes | 20 | 7 | 3 | 4 | 0 | % | |||
4 | Greg Erasmus | 18 | 7 | 3 | 4 | 0 | % | |||
5 | Rogan Werder | 18 | 7 | 3 | 4 | 0 | % | |||
6 | Ann-Jeanette Bass | 16 | 7 | 3 | 3 | 1 | % | |||
7 | Geoff Borrett | 13 | 7 | 2 | 5 | 0 | % | |||
8 | Garry Donnelly | 12 | 7 | 2 | 4 | 1 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 35 | 22 | 20 | 18 | 18 | 16 | 13 | 12 | |
27th Mar 2024 | 5 | 2 | 2 | 5 | 0 | 5 | 5 | 1 | All Results |
3rd Apr 2024 | 5 | 5 | 2 | 0 | 0 | 5 | 0 | 5 | All Results |
10th Apr 2024 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 5 | All Results |
17th Apr 2024 | 5 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | All Results |
24th Apr 2024 | 5 | 0 | 5 | 2 | 2 | 1 | 5 | 1 | All Results |
1st May 2024 | 5 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | All Results |
8th May 2024 | 5 | 5 | 1 | 0 | 5 | 5 | 2 | 0 | All Results |
Team Points Graph