Dundee & District Mens League
2024-2025 Tayside and Fife Open League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 12 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | St. Andrew’s 1 | 90 | Town & Gown | 6:30pm University of St Andrews Squash Club | 18 |
2 | Town & Gown | 87 | St. Andrew’s 1 | 6:30pm University of St Andrews Squash Club | 1 |
3 | Montrose | 86 | Forthill 2 | 6:30pm Montrose Squash and Racketball Club | 18 |
4 | Cateran | 68 | Forthill 1 | 6:30pm Forthill Squash Club | 1 |
5 | Crieff | 64 | Dundee Uni 1 | 6:30pm Crieff Squash Club | Pending |
6 | Dundee Uni 1 | 59 | Crieff | 6:30pm Crieff Squash Club | Pending |
7 | Forthill 1 | 56 | Cateran | 6:30pm Forthill Squash Club | 18 |
8 | St. Andrew’s 2 | 51 | 6:30pm | BYE | |
9 | Forthill 2 | 26 | Montrose | 6:30pm Montrose Squash and Racketball Club | 2 |
10 | Forthill - The Dreamers | 10 | Dundee Uni 2 | 6:30pm Dundee University Squash Club | Pending |
11 | Dundee Uni 2 | 8 | Forthill - The Dreamers | 6:30pm Dundee University Squash Club | Pending |
2023-2024 Mens League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND April 2 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Perth 1 | 273 | Forthill 1 | 6:30pm Perth Squash Club | 18 |
2 | St. Andrews1 | 263 | Forthill 2 | 6:30pm East Sands Leisure Centre | 18 |
3 | Forthill 1 | 262 | Perth 1 | 6:30pm Perth Squash Club | 1 |
4 | Dundee Uni 1 | 236 | Perth 2 | 6:30pm Dundee University Squash Club | 13 |
5 | Montrose | 224 | St. Andrew’s 2 | 6:30pm East Sands Leisure Centre | 18 |
6 | Town & Gown | 180 | Forthill -The Dreamers | 6:30pm Forthill Squash Club | 15 |
7 | Perth 2 | 140 | Dundee Uni 1 | 6:30pm Dundee University Squash Club | 8 |
8 | Forthill 2 | 82 | St. Andrews1 | 6:30pm East Sands Leisure Centre | 0 |
9 | St. Andrew’s 2 | 77 | Montrose | 6:30pm East Sands Leisure Centre | 4 |
10 | Forthill -The Dreamers | 33 | Town & Gown | 6:30pm Forthill Squash Club | 3 |
11 | Dundee Uni 2 | 15 | 6:30pm | BYE |
Photo Stream
Please sign in
Who's in this league?
Please sign in
Past Events
Live Scoring Available!
Use SportyHQ's free Score Squash app to live score matches for this league on your mobile device. After you download the app, you'll be able to login, select your team and find the fixture that you're marking a match for. Every point gets recorded so that players can review the match in detail later and the results are recorded online instantly!
Sanctioned League
League Organizer(s)
Montrose, Angus, United Kingdom
Dundee, Angus, United Kingdom
Dundee, Dundee City, Scotland
Dundee, Dundee City, Scotland
Angus, United Kingdom
Rankings