Team Graham
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Braydon Kellett | - | 0 | 1 | 1 | 1493 | ||||||
Adam Graham Captain | 1 | 10 | 12 | 22 | 1411 | ||||||
Jordan Iannone | - | 1 | 0 | 1 | 1356 | ||||||
Wayne Mihalicz | - | 0 | 0 | 1354 | |||||||
Mark Koroll | - | 0 | 0 | 1351 | |||||||
Ian Heck | - | 1 | 0 | 1 | 1343 | ||||||
Jeff Kraemer | 2 | 11 | 8 | 19 | 1312 | ||||||
Jak Meyer | 3 | 12 | 12 | 24 | 1212 | ||||||
Ryan Vest | - | 0 | 0 | 1207 | |||||||
Adam Baldassarre | - | 1 | 0 | 1 | 1095 | ||||||
Chris Collingwood | - | 1 | 0 | 1 | 1089 | ||||||
Jeff McGregor | - | 0 | 1 | 1 | 1062 | ||||||
Rene Kristiansen | - | 0 | 1 | 1 | 1018 | ||||||
Douglas Gaidica | - | 1 | 1 | 2 | 1013 | ||||||
Shawn Filice | 4 | 11 | 9 | 20 | 999 | ||||||
David Theilmann | 5 | 12 | 10 | 22 | 943 | ||||||
Bye 2 | - | 0 | 1 | 1 | 609 |
Schedule
Please sign in