Aer Lingus D
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Byrne | 1 | 6 | 6 | 12 | 735 | ||||||
Paul Turner | 2 | 7 | 8 | 15 | 705 | ||||||
Arthur Moore | - | 0 | 0 | 675 | |||||||
Kevin Sheahan | - | 0 | 0 | 600 | |||||||
Michael MacAogain | - | 0 | 3 | 3 | 600 | ||||||
John Sharpe | - | 0 | 0 | 600 | |||||||
Joe Shortall | - | 6 | 3 | 9 | 594 | ||||||
Barry O'Reilly | - | 4 | 3 | 7 | 567 | ||||||
John Phoenix | - | 0 | 0 | 555 | |||||||
Noel Storey Captain | 5 | 2 | 3 | 5 | 528 | ||||||
declan cole | 3 | 0 | 2 | 2 | 525 | ||||||
Aodhan O'Shea | 4 | 5 | 5 | 10 | 525 | ||||||
Adam Hankin | 4 | 2 | 3 | 5 | 525 | ||||||
Tony Corcoran | - | 3 | 0 | 3 | 525 | ||||||
Frank Koudogba | - | 0 | 0 | 525 | |||||||
Tarlach FitzGerald | - | 0 | 0 | 525 | |||||||
Des Abbott | - | 5 | 3 | 8 | 515 |
Schedule
Please sign in