Nuffield 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Llyw Taffy Morris | - | 2 | 1 | 3 | 1120 | ||||||
Steve Cooper | - | 1 | 2 | 3 | 1006 | ||||||
Randal Lindsell | - | 1 | 0 | 1 | 992 | ||||||
Steve Kuester | - | 1 | 4 | 5 | 935 | ||||||
Michael Beck | - | 0 | 1 | 1 | 806 | ||||||
Brooks Pinnick | - | 0 | 0 | 756 | |||||||
Hugh Pendry | - | 1 | 1 | 2 | 676 | ||||||
Matt Hitchens | - | 1 | 0 | 1 | 666 | ||||||
Juan Medina Abellan Captain | - | 0 | 0 | 631 | |||||||
Mike Bowen | - | 1 | 2 | 3 | 618 | ||||||
Charles Gent | - | 3 | 3 | 6 | 590 | ||||||
James Brooke | - | 0 | 0 | 575 | |||||||
Andy Reynolds | - | 2 | 0 | 2 | 562 | ||||||
sam cooper | - | 0 | 3 | 3 | 549 | ||||||
Merril McHoney | - | 1 | 3 | 4 | 520 |
Schedule
Please sign in