River Ridge A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharon Coetzee | - | Tennis (Doubles) | 4 | 0 | 4 | 1180 | ||||||
Tennis (Singles) | 0 | 0 | 1096 | |||||||||
Karin STEENKAMP | - | Tennis (Doubles) | 2 | 0 | 2 | 1198 | ||||||
Tennis (Singles) | 0 | 0 | 1001 | |||||||||
Maureen Boys | - | Tennis (Doubles) | 3 | 0 | 3 | 1075 | ||||||
Tennis (Singles) | 0 | 0 | 996 | |||||||||
Delia AGLIOTTI | - | Tennis (Doubles) | 0 | 0 | 723 | |||||||
Tennis (Singles) | 0 | 0 | 799 | |||||||||
Alwin DE VILLIERS (NEE JENNINGS) | - | Tennis (Doubles) | 0 | 0 | 889 | |||||||
Tennis (Singles) | 0 | 0 | 755 | |||||||||
Jenny ROSS | - | Tennis (Doubles) | 2 | 0 | 2 | 549 | ||||||
Tennis (Singles) | 0 | 0 | 684 | |||||||||
Annatjie NAUDE | - | Tennis (Doubles) | 1 | 0 | 1 | 177 | ||||||
Tennis (Singles) | 0 | 0 | 681 | |||||||||
Reche van Niekerk | - | Tennis (Doubles) | 2 | 0 | 2 | 500 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Christable Mthimkhulu | - | Tennis (Doubles) | 2 | 0 | 2 | 511 | ||||||
Tennis (Singles) | 0 | 0 | 447 |
Schedule
Please sign in