Bryanston CC A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diederik PRINSLOO | - | Tennis (Doubles) | 1 | 0 | 1 | 1226 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1772 | ||||||||
Hanco Mostert | - | Tennis (Doubles) | 2 | 0 | 2 | 273 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1699 | ||||||||
Tony Snyders | - | Tennis (Doubles) | 2 | 0 | 2 | 1442 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1456 | ||||||||
THULANI SHIPALANA | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1454 | ||||||||
Michael Von Heynitz | - | Tennis (Doubles) | 1 | 0 | 1 | 1139 | ||||||
Tennis (Singles) | 0 | 2 | 2 | 1263 | ||||||||
Mitchell Fieldgate | - | Tennis (Doubles) | 1 | 0 | 1 | 1197 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1258 | ||||||||
Pierre Constabel | - | Tennis (Doubles) | 1 | 0 | 1 | 208 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 804 |
Schedule
Please sign in