Soweto Giants A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tshepo Bahula | - | Tennis (Doubles) | 0 | 0 | 574 | |||||||
Tennis (Singles) | 0 | 0 | 1324 | |||||||||
Ndivhuwo Marageni | - | Tennis (Doubles) | 3 | 0 | 3 | 1082 | ||||||
Tennis (Singles) | 0 | 0 | 1241 | |||||||||
Asanda Nojaja | - | Tennis (Doubles) | 3 | 0 | 3 | 900 | ||||||
Tennis (Singles) | 0 | 0 | 810 | |||||||||
David Morakong | - | Tennis (Doubles) | 2 | 0 | 2 | 949 | ||||||
Tennis (Singles) | 0 | 0 | 620 | |||||||||
Sinethemba Nzimande | - | Tennis (Doubles) | 3 | 0 | 3 | 600 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Lefentse Nkosi Captain | - | Tennis (Doubles) | 0 | 0 | 822 | |||||||
Tennis (Singles) | 0 | 0 | 599 | |||||||||
Nonhlanhla Modisakeng | - | Tennis (Doubles) | 0 | 0 | 489 | |||||||
Tennis (Singles) | 0 | 0 | 598 | |||||||||
Phindile Mbongwa | - | Tennis (Doubles) | 6 | 0 | 6 | 408 | ||||||
Tennis (Singles) | 0 | 0 | 573 | |||||||||
Marosa Kapoko | - | Tennis (Doubles) | 3 | 0 | 3 | 570 | ||||||
Tennis (Singles) | 0 | 0 | 563 | |||||||||
Keneilwe Masilo | - | Tennis (Doubles) | 3 | 0 | 3 | 672 | ||||||
Tennis (Singles) | 0 | 0 | 413 |
Schedule
Please sign in