Bryanston Sports Club B
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosanne DUKE | - | Tennis (Doubles) | 2 | 0 | 2 | 1221 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1625 | ||||||||
Wayne Faver | - | Tennis (Doubles) | 2 | 0 | 2 | 265 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1578 | ||||||||
Fouche Brand | - | Tennis (Doubles) | 2 | 0 | 2 | 960 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1421 | ||||||||
Chris SOCHANSKI | - | Tennis (Doubles) | 0 | 0 | 1149 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1175 | ||||||||
BRIDGET DYER | - | Tennis (Doubles) | 0 | 0 | 997 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 835 | ||||||||
LeeAnn HALSEY | - | Tennis (Doubles) | 2 | 0 | 2 | 630 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 587 | ||||||||
Bailey Salvam | - | Tennis (Doubles) | 0 | 0 | 324 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 561 | ||||||||
Moroesi Tuoane | - | Tennis (Doubles) | 2 | 0 | 2 | 663 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 559 | ||||||||
Bashali Phatshwane | - | Tennis (Doubles) | 0 | 0 | 385 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 559 | ||||||||
Francios du Toit | - | Tennis (Doubles) | 4 | 0 | 4 | 500 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 500 | ||||||||
Sue van Barkenhuizen | - | Tennis (Doubles) | 2 | 0 | 2 | 780 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 480 |
Schedule
Please sign in