DH 8 Koalas
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norah Phillips | 2 | Squash (Doubles) | 3 | 0 | 3 | 419 | |||||||
Squash (Singles) | 3 | 4 | 7 | 402 | |||||||||
Aime Lacquiere | - | Squash (Doubles) | 0 | 0 | 441 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 393 | |||||||||
Susan Li | 1 | Squash (Doubles) | 4 | 0 | 4 | 387 | |||||||
Squash (Singles) | 4 | 6 | 10 | 382 | |||||||||
Rohan Chadda | - | Squash (Doubles) | 3 | 0 | 3 | 339 | |||||||
Squash (Singles) | 6 | 3 | 9 | 373 | |||||||||
George Trattos | - | Squash (Doubles) | 1 | 0 | 1 | 164 | |||||||
Squash (Singles) | 1 | 0 | 1 | 357 | |||||||||
Cherrise Chin | 3 | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 0 | 0 | 348 | ||||||||||
Lincoln Homan | - | Squash (Doubles) | 1 | 0 | 1 | 209 | |||||||
Squash (Singles) | 1 | 0 | 1 | 328 |
Schedule
Please sign in