Henley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Palfreyman | - | 2 | 0 | 2 | 1635 | ||||||
Munro Simon Montanus | Spare | 0 | 0 | 1540 | |||||||
Evan Henman | - | 0 | 0 | 1500 | |||||||
Matt Marshall | - | 0 | 0 | 1454 | |||||||
Steve Wright | - | 0 | 0 | 1277 | |||||||
Alex Smith | - | 0 | 0 | 1271 | |||||||
Ashley Stanton | - | 0 | 0 | 1216 | |||||||
Mike Leonard | Spare | 0 | 0 | 1179 | |||||||
Alfie Green | - | 0 | 0 | 1173 | |||||||
Dave Weston | - | 0 | 0 | 1164 | |||||||
Simon Street | - | 0 | 0 | 1154 | |||||||
Harry Carr Vice-Captain | Spare | 4 | 5 | 9 | 1138 | ||||||
Chris Wallace | - | 0 | 2 | 2 | 1132 | ||||||
Andrew Martin | - | 5 | 4 | 9 | 1125 | ||||||
Adam Edge | Spare | 0 | 0 | 1112 | |||||||
Ed Hopkins | - | 0 | 0 | 1056 | |||||||
Stuart Milton | - | 0 | 0 | 1052 | |||||||
Jack Turnell | - | 0 | 0 | 1050 | |||||||
Sam Carr | - | 1 | 2 | 3 | 1028 | ||||||
Charlie Homewood | - | 4 | 3 | 7 | 1024 | ||||||
Henry Withrington | Spare | 0 | 0 | 1008 | |||||||
Richard Brown | - | 4 | 2 | 6 | 998 | ||||||
Manu Sidhu | - | 0 | 0 | 994 | |||||||
stuart burnett | - | 0 | 0 | 988 | |||||||
Paul Nieduszynski Captain | - | 2 | 3 | 5 | 954 | ||||||
jonathan betts | Spare | 0 | 0 | 945 | |||||||
Jeremy Baker | - | 0 | 0 | 904 | |||||||
Ben Mecklenburgh | - | 0 | 1 | 1 | 827 | ||||||
James McNaughton | - | 0 | 0 | 779 | |||||||
Matthew Baynes | - | 0 | 0 | 729 | |||||||
Jill Campion | - | 2 | 2 | 4 | 723 | ||||||
Joshua Wells | - | 0 | 0 | 691 | |||||||
Richie Hopkins | - | 0 | 0 | 658 | |||||||
Rebecca McNaughton | - | 0 | 0 | 600 | |||||||
Roger Booker | - | 0 | 0 | 584 | |||||||
Paul Whitehouse | - | 0 | 0 | 456 |
Schedule
Please sign in