Canterbury Squash Club 10
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ayan Zeeshan | 1 | 0 | 1 | 1 | 1298 | ||||||
Jerome Eason | 2 | 6 | 3 | 9 | 1051 | ||||||
Abdul Ahsan | 4 | 0 | 1 | 1 | 1039 | ||||||
Paul Ellis | 3 | 6 | 2 | 8 | 855 | ||||||
Arthur Bushell | 5 | 6 | 4 | 10 | 826 | ||||||
Asif Hameed | 6 | 6 | 4 | 10 | 818 | ||||||
Phillip Eason Captain | 7 | 2 | 4 | 6 | 783 | ||||||
Susan Smith | 8 | 1 | 0 | 1 | 758 | ||||||
Ted Listkow | 9 | 0 | 1 | 1 | 742 |
Schedule
Please sign in