Edinburgh Sports Club 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rory Stewart | - | 5 | 4 | 9 | 2045 | ||||||
Douglas Kempsell | - | 6 | 6 | 12 | 2017 | ||||||
Paul Bell | - | 0 | 0 | 1954 | |||||||
Jamie Henderson | - | 3 | 5 | 8 | 1921 | ||||||
Chris Leiper | - | 6 | 4 | 10 | 1910 | ||||||
Simon Boughton Captain | - | 2 | 0 | 2 | 1858 | ||||||
Ross McHoul Vice-Captain | - | 0 | 2 | 2 | 1795 | ||||||
Allan Tasker | - | 1 | 1 | 2 | 1781 | ||||||
Martin Robertson | - | 0 | 0 | 1768 | |||||||
Jacques Laas | - | 0 | 1 | 1 | 1697 |
Schedule
Please sign in