Fitzwilliam D
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Lacey | - | 0 | 0 | 1403 | |||||||
Ian Cooper | - | 0 | 0 | 1099 | |||||||
David Lalor | - | 3 | 0 | 3 | 1025 | ||||||
Rory Curry | - | 3 | 2 | 5 | 1010 | ||||||
Barry Byrne | - | 0 | 1 | 1 | 969 | ||||||
Dave Flynn | - | 2 | 2 | 4 | 929 | ||||||
Maurice Tunney | - | 2 | 3 | 5 | 881 | ||||||
Gavin Doherty | - | 3 | 4 | 7 | 870 | ||||||
Ian O'Grady | - | 5 | 6 | 11 | 850 | ||||||
Alistair Brown | - | 4 | 5 | 9 | 846 | ||||||
Michael Roden Captain | - | 2 | 1 | 3 | 845 | ||||||
Joe Lawrence | - | 0 | 0 | 733 | |||||||
Michael O'Shea | - | 6 | 5 | 11 | 576 | ||||||
Finn Lalor | - | 0 | 0 | 400 |
Schedule
Please sign in