Wallabies
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Li | - | Squash (Doubles) | 4 | 0 | 4 | 696 | |||||||
Squash (Singles) | 7 | 6 | 13 | 984 | |||||||||
Hankins Leung | - | Squash (Doubles) | 1 | 0 | 1 | 753 | |||||||
Squash (Singles) | 1 | 1 | 2 | 958 | |||||||||
Lachlan Gray | - | Squash (Doubles) | 1 | 0 | 1 | 823 | |||||||
Squash (Singles) | 1 | 0 | 1 | 869 | |||||||||
Leena ElKomy | - | Squash (Doubles) | 3 | 0 | 3 | 545 | |||||||
Squash (Singles) | 4 | 6 | 10 | 494 | |||||||||
Lucy Roberts | - | Squash (Doubles) | 5 | 0 | 5 | 513 | |||||||
Squash (Singles) | 7 | 3 | 10 | 403 | |||||||||
Josh MacKay | - | Squash (Doubles) | 1 | 0 | 1 | 445 | |||||||
Squash (Singles) | 1 | 0 | 1 | 396 | |||||||||
Ethan Sonnekus | - | Squash (Doubles) | 1 | 0 | 1 | 307 | |||||||
Squash (Singles) | 1 | 0 | 1 | 389 |
Schedule
Please sign in