Gordonstoun A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Georgeson Captain | - | 6 | 6 | 12 | 1305 | ||||||
Brenton Gage | - | 1 | 0 | 1 | 1205 | ||||||
Lewis Aykroyd | - | 1 | 4 | 5 | 860 | ||||||
Thomas Sheldon | - | 2 | 2 | 4 | 849 | ||||||
Prithvi Garha | - | 1 | 0 | 1 | 745 | ||||||
Ishaq Raheel | - | 1 | 0 | 1 | 653 | ||||||
Robert Lyall | - | 4 | 4 | 8 | 580 | ||||||
Owen Mckenzie | - | 1 | 0 | 1 | 567 | ||||||
Angus Sheldon | - | 1 | 1 | 2 | 556 | ||||||
Elspeth Spencer-Jones | - | 0 | 4 | 4 | 551 | ||||||
Keya Mammen | - | 5 | 5 | 10 | 534 | ||||||
Karl Rudolph | - | 3 | 1 | 4 | 517 | ||||||
Davyd Sobolyev | - | 1 | 0 | 1 | 513 | ||||||
Alexander MacGregor | - | 0 | 0 | 504 | |||||||
Alexander Spencer-Jones | - | 1 | 1 | 2 | 483 |
Schedule
Please sign in