The Grand Whisky Auction
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hamish Carmichael | - | 4 | 1 | 5 | 1047 | ||||||
Roddie Hume | - | 5 | 6 | 11 | 815 | ||||||
David Curry | - | 2 | 2 | 4 | 813 | ||||||
Jonathan Humby Captain | - | 3 | 6 | 9 | 810 | ||||||
Donald Carmichael | - | 4 | 4 | 8 | 770 | ||||||
Greg Smart | - | 0 | 0 | 688 | |||||||
Donald MacIver | - | 0 | 0 | 686 | |||||||
Scott Malone | - | 2 | 5 | 7 | 686 | ||||||
Stuart Monteith | - | 0 | 0 | 669 | |||||||
Stevie MacDonald | - | 0 | 0 | 600 |
Schedule
Please sign in