Hithercroft 2
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Turnell | - | 1 | 0 | 1 | 1061 | ||||||
Ben Newborn | - | 0 | 2 | 2 | 884 | ||||||
Tom Riley | - | 5 | 6 | 11 | 817 | ||||||
Simon Hartwright | - | 2 | 2 | 4 | 777 | ||||||
Andrew Morrison | - | 1 | 1 | 2 | 753 | ||||||
Julian Moss | - | 4 | 5 | 9 | 694 | ||||||
Richard Kellagher | - | 3 | 4 | 7 | 678 | ||||||
Gireesh Shrimali | - | 0 | 0 | 675 | |||||||
Phil Avery | - | 3 | 3 | 6 | 641 | ||||||
Richard Townsend | - | 0 | 1 | 1 | 636 | ||||||
Evan Bass | - | 2 | 2 | 4 | 613 | ||||||
Julian Badger Captain | - | 3 | 2 | 5 | 589 | ||||||
Andrew Richmond | - | 0 | 1 | 1 | 555 | ||||||
Graham Urquhart | - | 1 | 0 | 1 | 551 | ||||||
Tim Speight | - | 2 | 1 | 3 | 542 |
Schedule
Please sign in