Squash Melbourne (7)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Darren Vandenhoven | 1 | 0 | 0 | 779 | |||||||
Gaurav Jain | 2 | 0 | 1 | 1 | 777 | ||||||
Dimitri Halidas | 6 | 2 | 2 | 4 | 752 | ||||||
Nick Claus Captain | 3 | 5 | 3 | 8 | 746 | ||||||
Moui Ung | 4 | 0 | 1 | 1 | 736 | ||||||
Jack Fergusson | 5 | 2 | 1 | 3 | 732 | ||||||
Carmen Hurwitz Vice-Captain | 7 | 3 | 4 | 7 | 731 | ||||||
Steve Murray | 8 | 3 | 0 | 3 | 648 | ||||||
dani gold | 9 | 0 | 0 | 645 |
Schedule
Please sign in