Marina Promenade Squash
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adriano Leal | - | 4 | 1 | 5 | 1773 | ||||||
Luke Roberts | - | 0 | 0 | 1674 | |||||||
Farah Momen Vice-Captain | - | 2 | 1 | 3 | 1636 | ||||||
Mike Horseman Captain | - | 5 | 6 | 11 | 1590 | ||||||
Omar Afifi | - | 4 | 5 | 9 | 1543 | ||||||
Eddie Davies | - | 0 | 0 | 1516 | |||||||
Aley Afifi | - | 6 | 6 | 12 | 1504 | ||||||
paul howell | - | 4 | 4 | 8 | 1489 | ||||||
Yohann Marnet | - | 4 | 6 | 10 | 1277 |
Schedule
Please sign in